# Product

View and update your product settings by clicking `Manage`

<img src="/files/VTz3RvgiaiAgq7o9rbaD" alt="" data-size="original">

### Definitions

| Settings                                                            | What does it do?                                                                                                                                                                                                                   |
| ------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ![](/files/GJKT4HTQEpy78bDHKZTG)                                    | Configure what data should be indexed. You can select/deselect options from the list. At the minimum, we'll need images, variants, and metafields. We would recommend using this with caution.                                     |
| ![](/files/rMN8VZGJctM6gZbALe2g)                                    | This is typically used during the setup phase. Add a list of metafield namespaces that should be indexed.                                                                                                                          |
| ![](/files/EktFLkMh4wbCbeokoevR)                                    | Exclude products that have specific tags from being indexed. By doing so, products that have that tag will not appear on the collection or search results page.                                                                    |
| ![](/files/MjNs2AivxeqOVLyCcd5C)                                    | Specify tags you'd like the app to reference. These tags will be used for things like sort, filters, merged values and relevance.                                                                                                  |
| <img src="/files/wEWhYDnwMX32kTzwZovR" alt="" data-size="original"> | The main purpose is to group colours together. For example, most brands have a seperate product for each colour but some want them to appear on the collection page as a single product with swatches, this features enables that. |
| <img src="/files/oRFH2ZGbe6sJzQLZoxxS" alt="" data-size="original"> | Advanced feature to relate products together, useful for sharing data between similar products. The attributes of these products cannot be used for filtering.                                                                     |
| <img src="/files/vd7la9yG0Kta2mRxzPZH" alt="" data-size="original"> | Control the curation merchandising separately for different markets. The markets which appear in this list is directly related the markets set up in Shopify.                                                                      |
| <img src="/files/O5AqBNeXGWbbZI1HnUUG" alt="" data-size="original"> | Refine the suggested search experience with the exclude suggestions feature, allowing you to exclude terms from appearing in search suggestions.                                                                                   |
| <img src="/files/SoW6FrpZMugHsW8UN4MM" alt="" data-size="original"> | Once your catalogue has been scanned using Reactify Image AI, you can go to your Search settings so that the AI-generated attributes are detectable by search.                                                                     |

[Learn how to integrate Search and Image AI here](broken://pages/gZELOwD0ImogAhWetfLd).


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://search.guides.reactify.com.au/manage/product.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
